| LARGEST SHAREHOLDERS | NUMBER OF SHARES | SHARE OF CAPITAL AND VOTES (%) |
|---|---|---|
| Daniel Lifveredson, incl company-owned shares | 28,029,909 | 20.5 |
| Avanza Pension | 10,708,318 | 7.8 |
| Ove Högberg | 8,562,191 | 6.3 |
| Marita Högberg | 6,851,116 | 5.0 |
| Stefan Rehnmark | 6,632,971 | 4.9 |
| Wikow Invest AB | 6,196,517 | 4.5 |
| Torbjörn Browall, incl company-owned shares | 4,749,367 | 3.5 |
| Nordnet Pension | 3,735,033 | 2.7 |
| Skyshire AB | 3,129,017 | 2.3 |
| Anders Bjartell | 2,605,389 | 1.9 |
| Others | 55 263 498 | 40.5 |
| Total | 136,463,326 | 100.0 |
Largest shareholders as per 30 September, 2024