LARGEST SHAREHOLDERS | NUMBER OF SHARES | SHARE OF CAPITAL AND VOTES (%) |
---|---|---|
Daniel Lifveredson, incl company-owned shares | 28,029,909 | 20.5 |
Avanza Pension | 10,727,397 | 7.9 |
Ove Högberg | 8,562,191 | 6.3 |
Marita Högberg | 6,851,116 | 5.0 |
Stefan Rehnmark | 6,632,971 | 4.9 |
Wikow Invest AB | 6,196,517 | 4.5 |
Torbjörn Browall, incl company-owned shares | 4,750,000 | 3.5 |
Nordnet Pension | 4,319,812 | 3.2 |
Skyshire AB | 3,129,017 | 2.3 |
Anders Bjartell | 2,605,389 | 1.9 |
Jan Törnell, incl company-owned shares | 2,261,784 | 1.7 |
Others | 52,397,223 | 38.4 |
Total | 136,463,326 | 100.0 |
Largest shareholders as per 30 June, 2024