LARGEST SHAREHOLDERS | NUMBER OF SHARES | SHARE OF CAPITAL AND VOTES (%) |
---|---|---|
Avanza Pension, Stockholm | 8,456,457 | 12.4 |
Wikow Invest AB | 4,151,408 | 6.1 |
Nordnet Pensionsförsäkring | 3,560,179 | 5.2 |
Daniel Lifveredson, incl company-owned shares | 2,790,929 | 4.1 |
Hans Isoz | 2,000,000 | 2.9 |
Swedbank Försäkring | 1,969,443 | 2.9 |
SEB Life International | 1,078,392 | 1.6 |
Westlight | 1,045,735 | 1.5 |
August Martin Valdemar Hammarstedt | 1,000,000 | 1.5 |
Viktor Lindström | 887,985 | 1.3 |
Martin Hansson | 808,150 | 1.2 |
Others | 40,482,985 | 59.3 |
Total | 68,231,663 | 100.0 |
Largest shareholders as per 30 September, 2023