LARGEST SHAREHOLDERS | NUMBER OF SHARES | SHARE OF CAPITAL AND VOTES (%) |
---|---|---|
Avanza Pension, Stockholm | 7,519,511 | 11.0 |
East Capital | 4,935,456 | 7.2 |
Wikow Invest AB | 4,151,408 | 6.1 |
Daniel Lifveredson, incl company-owned shares | 2,790,929 | 4.1 |
Nordnet Pensionsförsäkring | 2,113,820 | 3.1 |
Swedbank Försäkring | 1,942,338 | 2.8 |
Max Mitteregger, incl company-owned shares | 1,550,000 | 2.3 |
SEB Life International | 1,078,392 | 1.6 |
Westlight | 1,045,735 | 1.5 |
Martin Hansson | 808,150 | 1.2 |
Marcus Kjörling | 794,027 | 1.2 |
Others | 39,501,897 | 58.2 |
Total | 68,231,663 | 100.0 |
Largest shareholders as per 31 March, 2023