LARGEST SHAREHOLDERS | NUMBER OF SHARES | SHARE OF CAPITAL AND VOTES (%) |
---|---|---|
Avanza Pension, Stockholm | 2 904 854 | 8.4 |
Daniel Lifveredson incl company-owned shares | 2 640 929 | 7.6 |
Wikow Invest AB | 2 365 693 | 6.8 |
Swedbank Försäkring | 1 816 813 | 5.2 |
Bengt Sporre | 1 126 880 | 3.2 |
Gunvald Berger | 755 629 | 2.2 |
Max Mitteregger, incl company-owned shares | 750 000 | 2.2 |
Nordnet Pensionsförsäkring | 741 305 | 2.1 |
BWG Invest | 631 000 | 1.8 |
SEB Life International | 528 552 | 1.5 |
Martin Hansson | 404 075 | 1.2 |
Others | 20 074 061 | 57.8 |
Total | 34 739 791 | 100.0 |
Largest shareholders as per 30 December, 2022